Customization: | Available |
---|---|
Type: | Ball Joint |
Material: | Steel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
TOYOTACROWN Saloon (_S1_)198004 - 198503 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.8 SI (MS112) | Otto | 2759 | 107 | 146 | 6 | Saloon | 198004 - 198307 |
2.8 i Super Saloon (S12) | Otto | 2759 | 125 | 170 | 6 | Saloon | 198402 - 198503 |
2.2 D (LS110_) | Diesel | 2188 | 53 | 72 | 4 | Saloon | 198004 - 198307 |
TOYOTACROWN Station Wagon (_S1_)198009 - 198309 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.8 (MS1K) | Otto | 2759 | 107 | 146 | 6 | Estate | 198009 - 198309 |
TOYOTATACOMA II Pickup (_N_)198211 - 200507 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.4 D | Diesel | 2446 | 55 | 75 | 4 | Pickup | 199807 - 200201 |
2.5 D-4D | Diesel | 2494 | 65 | 88 | 4 | Pickup | 200111 - / |
2.0 4WD | Otto | 1998 | 65 | 88 | 4 | Pickup | 198508 - 198807 |
2.2 D All-wheel Drive 4x4 (LN4_, LN5_) | Diesel | 2188 | 49 | 67 | 4 | Pickup | 198211 - 198408 |
1.6 | Otto | 1626 | 55 | 75 | 4 | Pickup | 198311 - 198709 |
(1) Good quality and competitive price
(2) Customized sample
(3) Long lifetime
(4) The best choice of replacement to OEM parts
(5) Powerful production and R&D capability
(6) Certification: ISO 9001: 2008