Customization: | Available |
---|---|
Type: | Ball Joint |
Material: | Steel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MITSUBISHIPAJERO/SHOGUN II Open Off-Road Vehicle (V2_W, V4_W)199012 - 200004 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.5 TD (V24C, V24W) | Diesel | 2477 | 73 | 99 | 4 | Open Off-Road Vehicle | 199012 - 200004 |
3.0 V6 (V23W, v43W, V23C) | Otto | 2972 | 110 | 150 | 6 | Open Off-Road Vehicle | 199012 - 199512 |
2.4 (V41W, V21W, V21C) | Otto | 2351 | 82 | 112 | 4 | Open Off-Road Vehicle | 199104 - 200004 |
2.5 TDiC 2WD (V24W, V24C) | Diesel | 2477 | 73 | 99 | 4 | Open Off-Road Vehicle | 199103 - 199908 |
MITSUBISHIPAJERO/SHOGUN II (V3_W, V2_W, V4_W)199012 - 200006 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.5 TD 4x4 (V24C, V24W) | Diesel | 2477 | 73 | 99 | 4 | Closed Off-Road Vehicle | 199012 - 200004 |
3.0 V6 4x4 (V23W, V43W, V23C) | Otto | 2972 | 110 | 150 | 6 | Closed Off-Road Vehicle | 199012 - 199512 |
V6 24V (V25W, V45W) | Otto | 3497 | 153 | 208 | 6 | Closed Off-Road Vehicle | 199406 - 200004 |
TD (V46W) | Diesel | 2835 | 92 | 125 | 4 | Closed Off-Road Vehicle | 199406 - 200004 |
3.0 V6 24V (V43W, V23W) | Otto | 2972 | 133 | 181 | 6 | Closed Off-Road Vehicle | 199406 - 199705 |
2.4 (V21W, V21C) | Otto | 2351 | 82 | 112 | 4 | Closed Off-Road Vehicle | 199104 - 200004 |
V6 24V (V45W, V25W) | Otto | 3497 | 143 | 194 | 6 | Closed Off-Road Vehicle | 199707 - 200004 |
3.0 V6 24V (V43W, V23W) | Otto | 2972 | 130 | 177 | 6 | Closed Off-Road Vehicle | 199706 - 200004 |
2.5 TDiC 2WD (V44W, V24W) | Diesel | 2477 | 73 | 99 | 4 | Closed Off-Road Vehicle | 199103 - 199908 |
2.6 4x4 | Otto | 2555 | 76 | 103 | 4 | Closed Off-Road Vehicle | 199103 - 199710 |
D (V46W, V26W) | Diesel | 2835 | 71 | 97 | 4 | Closed Off-Road Vehicle | 199311 - 199707 |
2.6 4x4 | Otto | 2555 | 79 | 107 | 4 | Closed Off-Road Vehicle | 199105 - 199310 |
MITSUBISHISTRADA (K__T)199606 - 200303 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.5 TD 4x4 (K74T) | Diesel | 2477 | 73 | 99 | 4 | Pickup | 199606 - / |
2.5 TD 4WD (K74T) | Diesel | 2477 | 85 | 115 | 4 | Pickup | 200109 - / |
2.5 TD 4x4 (K74T) | Diesel | 2477 | 85 | 116 | 4 | Pickup | 200108 - 200511 |
2.8 D 4x4 | Diesel | 2835 | 71 | 97 | 4 | Pickup | 199610 - 200303 |
2.8 TD 4x4 | Diesel | 2835 | 92 | 125 | 4 | Pickup | 200304 - 200606 |
3.0 4x4 | Otto | 2972 | 133 | 181 | 6 | Pickup | 199610 - 200610 |
3.0 4x4 | Otto | 2972 | 133 | 181 | 6 | Pickup | 199610 - 200303 |
2.8 TD 4x4 | Diesel | 2835 | 92 | 125 | 4 | Pickup | 200304 - 200606 |
2.8 D 4x4 | Diesel | 2835 | 71 | 97 | 4 | Pickup | 199610 - 200303 |
MITSUBISHIG-WAGON (K90)199711 - / | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
V6 (K96W) | Otto | 2972 | 130 | 177 | 6 | Closed Off-Road Vehicle | 199811 - / |
2.5 TD (K94W) | Diesel | 2477 | 73 | 99 | 4 | Closed Off-Road Vehicle | 199811 - / |
2.5 TD (K94W) | Diesel | 2477 | 85 | 115 | 4 | Closed Off-Road Vehicle | 200207 - / |
2.5 TD (K94W) | Diesel | 2477 | 98 | 133 | 4 | Closed Off-Road Vehicle | 200308 - / |
3.0 V6 (K96W) | Otto | 2972 | 125 | 170 | 6 | Closed Off-Road Vehicle | 200006 - / |
3.0 V6 (K96W) | Otto | 2972 | 123 | 167 | 6 | Closed Off-Road Vehicle | 200303 - / |
MITSUBISHITRITON Pickup (K__T, ME, MF, MG, MH, MJ)198610 - 199610 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.5 D 4x4 | Diesel | 2477 | 55 | 75 | 4 | Pickup | 198612 - 199610 |
2.6 4x4 | Otto | 2555 | 84 | 114 | 4 | Pickup | 199009 - 199610 |
3.0 i 4x4 | Otto | 2972 | 109 | 148 | 6 | Pickup | 199009 - 199610 |
(1) Good quality and competitive price
(2) Customized sample
(3) Long lifetime
(4) The best choice of replacement to OEM parts
(5) Powerful production and R&D capability
(6) Certification: ISO 9001: 2008