Customization: | Available |
---|---|
Type: | Ball Joint |
Material: | Steel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MITSUBISHIDELICA Box (P0_W, P1_W)198611 - 200602 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 (P12V, P02V) | Otto | 1598 | 51 | 69 | 4 | Box | 198611 - 199405 |
2.5 D (P05V, P05W, P15V) | Diesel | 2477 | 51 | 69 | 4 | Box | 198611 - / |
2.0 (P03V, P13V) | Otto | 1997 | 64 | 87 | 4 | Box | 198611 - / |
2.5 TD | Diesel | 2477 | 64 | 87 | 4 | Box | 198702 - 199708 |
MITSUBISHIDELICA Bus (P0_W, P1_W, P2_W)198611 - 200405 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 (P02V, P12V) | Otto | 1598 | 51 | 69 | 4 | Bus | 198611 - / |
2.0 4WD (P13V, P23V, P23W, P03V, P13T) | Otto | 1997 | 65 | 88 | 4 | Bus | 198612 - / |
2.0 (P13V, P03W, P13T) | Otto | 1997 | 64 | 87 | 4 | Bus | 198611 - / |
2.0 4WD (P13V, P23W, P03V, P13T) | Otto | 1997 | 66 | 90 | 4 | Bus | 198611 - / |
2.4 4WD (P24W, P24V) | Otto | 2351 | 80 | 109 | 4 | Bus | 198611 - 199012 |
2.4 4WD (P24W, P24V) | Otto | 2351 | 82 | 112 | 4 | Bus | 199011 - / |
2.5 D (P25V, P05W, P05V, P15V, P15T) | Diesel | 2477 | 51 | 69 | 4 | Bus | 198611 - / |
2.5 TD 4WD (P25W, P25V) | Diesel | 2477 | 64 | 87 | 4 | Bus | 198811 - / |
2.0 (P13T, P03W, P03V, P13V) | Otto | 1997 | 66 | 90 | 4 | Bus | 198611 - / |
2.4 (P04W, P14V, P04V) | Otto | 2351 | 82 | 112 | 4 | Bus | 199011 - / |
2.0 i (P13V, P00W, P03V, P03W, P13T) | Otto | 1997 | 83 | 113 | 4 | Bus | 199607 - / |
MITSUBISHIL 300 Flatbed / Chassis (P1_T )199404 - / | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.0 (P13T) | Otto | 1997 | 85 | 116 | 4 | Flatbed / Chassis | 199407 - / |
2.5 D (P15T) | Diesel | 2477 | 64 | 87 | 4 | Flatbed / Chassis | 199411 - / |
(1) Good quality and competitive price
(2) Customized sample
(3) Long lifetime
(4) The best choice of replacement to OEM parts
(5) Powerful production and R&D capability
(6) Certification: ISO 9001: 2008