Customization: | Available |
---|---|
Type: | Ball Joint |
Material: | Steel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SUBARULEONE ? (AB)197903 - 198410 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1800 4WD | Otto | 1781 | 59 | 80 | 4 | Saloon | 198009 - 198410 |
1800 4WD | Otto | 1781 | 60 | 82 | 4 | Saloon | 198009 - 198410 |
1300 | Otto | 1299 | 45 | 61 | 4 | Saloon | 197903 - 198410 |
1600 | Otto | 1595 | 63 | 86 | 4 | Saloon | 197903 - 198410 |
SUBARULEONE ? Hatchback197903 - 198410 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1800 4WD | Otto | 1781 | 59 | 80 | 4 | Hatchback | 198009 - 198410 |
1800 Turismo 4WD | Otto | 1781 | 60 | 82 | 4 | Hatchback | 198009 - 198410 |
1300 | Otto | 1299 | 45 | 61 | 4 | Hatchback | 197903 - 198410 |
1600 | Otto | 1595 | 63 | 86 | 4 | Hatchback | 197903 - 198410 |
SUBARULEONE ? Estate197903 - 198410 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1800 4WD (AM) | Otto | 1781 | 59 | 80 | 4 | Estate | 198009 - 198410 |
1800 Super 4WD (AM, AJ) | Otto | 1781 | 60 | 82 | 4 | Estate | 198009 - 198410 |
1300 | Otto | 1299 | 45 | 61 | 4 | Estate | 197903 - 198410 |
1600 | Otto | 1595 | 63 | 86 | 4 | Estate | 197903 - 198410 |
1600 4WD | Otto | 1595 | 52 | 71 | 4 | Estate | 197903 - 198410 |
SUBARULEONE Mk II198411 - 199109 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1800 4WD | Otto | 1781 | 66 | 90 | 4 | Saloon | 198411 - 199012 |
1800 4WD | Otto | 1782 | 72 | 98 | 4 | Saloon | 198801 - 199012 |
1800 Turbo 4WD | Otto | 1782 | 96 | 131 | 4 | Saloon | 198903 - 199012 |
1800 Turbo 4WD | Otto | 1782 | 100 | 136 | 4 | Saloon | 198411 - 199012 |
1800 4WD CAT | Otto | 1781 | 70 | 95 | 4 | Saloon | 198607 - 199109 |
1800 4WD | Otto | 1782 | 88 | 120 | 4 | Saloon | 198801 - 199012 |
1300 | Otto | 1299 | 48 | 65 | 4 | Saloon | 198411 - 199109 |
1600 | Otto | 1595 | 55 | 74 | 4 | Saloon | 198411 - 199109 |
1.6 | Otto | 1595 | 52 | 71 | 4 | Saloon | 198506 - 199007 |
1.8 GL | Otto | 1781 | 59 | 80 | 4 | Saloon | 198608 - 198907 |
1.8 Turbo AWD | Otto | 1781 | 100 | 136 | 4 | Saloon | 198506 - 198607 |
1.8 | Otto | 1781 | 77 | 105 | 4 | Saloon | 198506 - 198607 |
SUBARULEONE Mk II Estate198411 - 199202 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1800 4WD | Otto | 1781 | 66 | 90 | 4 | Estate | 198411 - 199012 |
1800 4WD | Otto | 1782 | 72 | 98 | 4 | Estate | 198612 - 199107 |
1800 Super 4WD | Otto | 1781 | 96 | 131 | 4 | Estate | 198903 - 199012 |
1800 Super Turbo 4WD | Otto | 1781 | 100 | 136 | 4 | Estate | 198411 - 199012 |
1800 Super 4WD CAT | Otto | 1781 | 70 | 95 | 4 | Estate | 198607 - 199202 |
1800 4WD | Otto | 1782 | 88 | 120 | 4 | Estate | 198801 - 199012 |
SUBARUALCYONE Coupe (XT)198411 - 199012 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
Turbo 4WD | Otto | 1782 | 88 | 120 | 4 | Coupe | 198801 - 199012 |
Turbo 4WD | Otto | 1782 | 96 | 131 | 4 | Coupe | 198701 - 199012 |
Turbo 4WD | Otto | 1782 | 100 | 136 | 4 | Coupe | 198411 - 199012 |
1.8 Turbo | Otto | 1781 | 100 | 136 | 4 | Coupe | 198511 - 199007 |
(1) Good quality and competitive price
(2) Customized sample
(3) Long lifetime
(4) The best choice of replacement to OEM parts
(5) Powerful production and R&D capability
(6) Certification: ISO 9001: 2008