Customization: | Available |
---|---|
Type: | Ball Joint |
Material: | Steel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NISSANCARAVAN Bus (E24)198606 - 199705 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.4 i | Otto | 2389 | 74 | 101 | 4 | Bus | 198905 - 199309 |
2.5 D | Diesel | 2494 | 59 | 80 | 4 | Bus | 198905 - 199610 |
NISSANNAVARA Pickup (D21)198509 - 199802 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.4 i 12V | Otto | 2389 | 91 | 124 | 4 | Pickup | 199204 - 199802 |
2.5 D | Diesel | 2494 | 61 | 83 | 4 | Pickup | 199603 - 199802 |
2.5 D | Diesel | 2494 | 59 | 80 | 4 | Pickup | 199409 - 199608 |
2.5 D | Diesel | 2494 | 55 | 75 | 4 | Pickup | 198709 - 199802 |
NISSANNAVARA (D22)199701 - / | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2.5 D | Diesel | 2494 | 61 | 83 | 4 | Pickup | 199802 - / |
2.4 i | Otto | 2389 | 88 | 120 | 4 | Pickup | 199802 - / |
2.5 Di | Diesel | 2488 | 98 | 133 | 4 | Pickup | 200203 - / |
2.7 D | Diesel | 2664 | 66 | 90 | 4 | Pickup | 199802 - / |
2.4 | Otto | 2389 | 98 | 133 | 4 | Pickup | 200111 - 200504 |
2.5 Tdi | Diesel | 2494 | 76 | 103 | 4 | Pickup | 199805 - 200110 |
2 | Otto | 1998 | 92 | 125 | 4 | Pickup | 199701 - 200108 |
3 | Otto | 2960 | 120 | 163 | 6 | Pickup | 199701 - 200109 |
2.7 TD | Diesel | 2664 | 73 | 99 | 4 | Pickup | 199701 - 200110 |
3.2 TD | Diesel | 3153 | 76 | 103 | 4 | Pickup | 199701 - 200110 |
2.4 | Otto | 2389 | 79 | 107 | 4 | Pickup | 199701 - 200212 |
2.8 D | Diesel | 2798 | 101 | 137 | 4 | Pickup | 200111 - / |
3.0 TD | Diesel | 2953 | 110 | 150 | 4 | Pickup | 200111 - / |
2.4 | Otto | 2389 | 110 | 150 | 4 | Pickup | 200301 - / |
2.4 | Otto | 2389 | 87 | 118 | 4 | Pickup | 199802 - 200110 |
2.4 | Otto | 2389 | 93 | 124 | 4 | Pickup | 199703 - 199908 |
NISSANCARAVAN Box (E24)198606 - 199705 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
2 | Otto | 1952 | 64 | 87 | 4 | Box | 198705 - 199705 |
2.3 D | Diesel | 2289 | 51 | 69 | 4 | Box | 198801 - 199705 |
2.5 D | Diesel | 2494 | 59 | 80 | 4 | Box | 198812 - 199705 |
(1) Good quality and competitive price
(2) Customized sample
(3) Long lifetime
(4) The best choice of replacement to OEM parts
(5) Powerful production and R&D capability
(6) Certification: ISO 9001: 2008